Foreign Small/Mid Growthor search across All Categories
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 40 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▼ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.10% | TTM Yield 3.4% | 3yr Sharpe 0.27 | YTD Return -5.1% | 3yr Return 65.1% | 1yr Return -3.2% | Total Assets $307M | 6M Money Flow -$17M | |
Expense Ratio 1.35% | ||||||||
Expense Ratio 1.23% | TTM Yield 0.2% | 3yr Sharpe 0.07 | YTD Return -19.2% | 3yr Return 7.0% | 1yr Return -9.6% | Total Assets $54M | 6M Money Flow $49M | |
Expense Ratio 1.17% Expense Ratio 1.48% | ||||||||
Expense Ratio 0.99% | TTM Yield 1.9% | 3yr Sharpe 0.03 | YTD Return 0.5% | 3yr Return 5.1% | 1yr Return 1.5% | Total Assets $261M | 6M Money Flow -$6M | |
Expense Ratio 1.24% Expense Ratio 1.99% | ||||||||
Expense Ratio 1.18% | TTM Yield 1.9% | 3yr Sharpe -0.02 | YTD Return 1.1% | 3yr Return 4.8% | 1yr Return 6.8% | Total Assets $905M | 6M Money Flow -$101M | |
Expense Ratio 1.08% Expense Ratio 1.45% Expense Ratio 2.20% | ||||||||
Expense Ratio 0.96% | TTM Yield 1.6% | 3yr Sharpe -0.10 | YTD Return -3.8% | 3yr Return 0.0% | 1yr Return -1.5% | Total Assets $1B | 6M Money Flow $8M | |
Expense Ratio 0.87% Expense Ratio 1.00% Expense Ratio 1.25% Expense Ratio 1.50% Expense Ratio 2.00% | ||||||||
Expense Ratio 1.06% | TTM Yield 0.0% | 3yr Sharpe -0.12 | YTD Return -10.8% | 3yr Return -2.9% | 1yr Return -3.3% | Total Assets $2B | 6M Money Flow -$110M | |
Expense Ratio 1.31% | ||||||||
Expense Ratio 1.11% | TTM Yield 1.8% | 3yr Sharpe -0.22 | YTD Return -12.0% | 3yr Return -6.1% | 1yr Return -15.5% | Total Assets $91M | 6M Money Flow -$23M | |
Expense Ratio 1.31% Expense Ratio 0.90% | ||||||||
Expense Ratio 1.13% | TTM Yield 0.5% | 3yr Sharpe -0.22 | YTD Return -6.7% | 3yr Return -6.3% | 1yr Return -10.4% | Total Assets $239M | 6M Money Flow $25M | |
Expense Ratio 0.44% | TTM Yield 4.4% | 3yr Sharpe -0.23 | YTD Return -4.6% | 3yr Return -7.7% | 1yr Return -5.2% | Total Assets $1B | 6M Money Flow -$98M | |
Expense Ratio 1.16% | TTM Yield 0.0% | 3yr Sharpe -0.23 | YTD Return -14.5% | 3yr Return -6.9% | 1yr Return -7.8% | Total Assets $10M | 6M Money Flow $547K | |
Expense Ratio 1.11% Expense Ratio 1.41% Expense Ratio 2.16% | ||||||||
Expense Ratio 1.08% | TTM Yield 2.8% | 3yr Sharpe -0.23 | YTD Return -5.4% | 3yr Return -7.4% | 1yr Return -5.2% | Total Assets $5B | 6M Money Flow -$600M | |
Expense Ratio 1.25% Expense Ratio 0.00% | ||||||||
Expense Ratio 1.12% | TTM Yield 3.0% | 3yr Sharpe -0.23 | YTD Return -0.9% | 3yr Return -6.4% | 1yr Return -3.3% | Total Assets $107M | 6M Money Flow -$18M | |
Expense Ratio 1.06% Expense Ratio 1.31% | ||||||||
Expense Ratio 0.45% | TTM Yield 2.6% | 3yr Sharpe -0.26 | YTD Return -3.9% | 3yr Return -8.6% | 1yr Return -3.6% | Total Assets $231M | 6M Money Flow -$12M | |
Expense Ratio 0.99% | TTM Yield 2.7% | 3yr Sharpe -0.26 | YTD Return -7.2% | 3yr Return -11.2% | 1yr Return -1.7% | Total Assets $103M | 6M Money Flow -$13M | |
Expense Ratio 1.34% Expense Ratio 1.63% Expense Ratio 1.99% | ||||||||
Expense Ratio 1.09% | TTM Yield 3.4% | 3yr Sharpe -0.27 | YTD Return -5.5% | 3yr Return -10.0% | 1yr Return -5.0% | Total Assets $324M | 6M Money Flow -$26M | |
Expense Ratio 1.01% Expense Ratio 1.34% Expense Ratio 2.09% | ||||||||
Expense Ratio 1.00% | TTM Yield 2.9% | 3yr Sharpe -0.28 | YTD Return -3.4% | 3yr Return -8.8% | 1yr Return -6.5% | Total Assets $334M | 6M Money Flow -$31M | |
Expense Ratio 1.41% | TTM Yield 0.0% | 3yr Sharpe -0.29 | YTD Return -9.3% | 3yr Return -9.0% | 1yr Return -0.2% | Total Assets $11M | 6M Money Flow -$2M | |
Expense Ratio 0.96% | TTM Yield 1.8% | 3yr Sharpe -0.30 | YTD Return -7.7% | 3yr Return -9.8% | 1yr Return -8.3% | Total Assets $6M | 6M Money Flow $189K | |
Expense Ratio 1.06% Expense Ratio 1.42% Expense Ratio 2.17% | ||||||||
Expense Ratio 1.06% | TTM Yield 5.7% | 3yr Sharpe -0.31 | YTD Return -4.5% | 3yr Return -11.3% | 1yr Return -4.5% | Total Assets $15M | 6M Money Flow -$38M | |
Expense Ratio 1.31% | ||||||||
Expense Ratio 2.00% | TTM Yield 0.6% | 3yr Sharpe -0.35 | YTD Return -7.1% | 3yr Return -11.9% | 1yr Return -5.1% | Total Assets $39M | 6M Money Flow -$2M | |
Expense Ratio 0.97% | TTM Yield 4.1% | 3yr Sharpe -0.35 | YTD Return -7.5% | 3yr Return -15.8% | 1yr Return -11.5% | Total Assets $786M | 6M Money Flow -$97M | |
Expense Ratio 1.22% Expense Ratio 0.88% Expense Ratio 0.92% | ||||||||
Expense Ratio 1.26% | TTM Yield 1.5% | 3yr Sharpe -0.37 | YTD Return -9.7% | 3yr Return -19.2% | 1yr Return -8.3% | Total Assets $267M | 6M Money Flow $12M | |
Expense Ratio 0.99% | TTM Yield 2.1% | 3yr Sharpe -0.37 | YTD Return -3.6% | 3yr Return -16.7% | 1yr Return -8.2% | Total Assets $3B | 6M Money Flow -$1B | |
Expense Ratio 1.13% Expense Ratio 1.37% Expense Ratio 1.63% Expense Ratio 2.13% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe -0.37 | YTD Return -10.7% | 3yr Return -10.2% | 1yr Return -10.0% | Total Assets $5M | 6M Money Flow $260K | |
Expense Ratio 1.35% Expense Ratio 1.07% Expense Ratio 2.10% | ||||||||
Expense Ratio 1.28% | TTM Yield 1.7% | 3yr Sharpe -0.38 | YTD Return -2.6% | 3yr Return -14.4% | 1yr Return -3.7% | Total Assets $8M | 6M Money Flow -$990K | |
Expense Ratio 1.03% | ||||||||
Expense Ratio 0.92% | TTM Yield 0.7% | 3yr Sharpe -0.38 | YTD Return -0.1% | 3yr Return -15.2% | 1yr Return -5.3% | Total Assets $5M | 6M Money Flow -$356K | |
Expense Ratio 1.16% | TTM Yield 1.4% | 3yr Sharpe -0.39 | YTD Return -3.6% | 3yr Return -13.0% | 1yr Return -8.5% | Total Assets $341M | 6M Money Flow -$80M | |
Expense Ratio 1.01% Expense Ratio 1.29% | ||||||||
Expense Ratio 1.00% | TTM Yield 0.6% | 3yr Sharpe -0.43 | YTD Return -8.2% | 3yr Return -22.9% | 1yr Return -6.7% | Total Assets $13M | 6M Money Flow -$83K | |
Expense Ratio 0.90% | ||||||||
Expense Ratio 0.98% | TTM Yield 2.3% | 3yr Sharpe -0.45 | YTD Return -4.1% | 3yr Return -15.8% | 1yr Return -8.6% | Total Assets $551K | 6M Money Flow $48K | |
Expense Ratio 1.23% | ||||||||
Expense Ratio 1.46% | TTM Yield 0.4% | 3yr Sharpe -0.48 | YTD Return -9.8% | 3yr Return -19.9% | 1yr Return -12.3% | Total Assets $396M | 6M Money Flow -$11M | |
Expense Ratio 1.26% Expense Ratio 1.71% Expense Ratio 1.96% Expense Ratio 2.46% | ||||||||
Expense Ratio 1.49% | TTM Yield 0.0% | 3yr Sharpe -0.48 | YTD Return -6.2% | 3yr Return -22.3% | 1yr Return -0.6% | Total Assets $187M | 6M Money Flow -$79M | |
Expense Ratio 1.36% | ||||||||
Expense Ratio 2.04% | TTM Yield 0.0% | 3yr Sharpe -0.50 | YTD Return -4.7% | 3yr Return -19.3% | 1yr Return -7.2% | Total Assets $55M | 6M Money Flow -$77M | |
Expense Ratio 1.96% | ||||||||
Expense Ratio 1.16% | TTM Yield 0.1% | 3yr Sharpe -0.52 | YTD Return -4.8% | 3yr Return -17.8% | 1yr Return -7.6% | Total Assets $351M | 6M Money Flow -$58M | |
Expense Ratio 1.01% Expense Ratio 0.11% Expense Ratio 1.41% | ||||||||
Expense Ratio 1.71% | TTM Yield 0.0% | 3yr Sharpe -0.56 | YTD Return -12.0% | 3yr Return -27.3% | 1yr Return -6.7% | Total Assets $33M | 6M Money Flow -$9M | |
Expense Ratio 1.61% | ||||||||
Expense Ratio 1.04% | TTM Yield 6.0% | 3yr Sharpe -0.56 | YTD Return -5.5% | 3yr Return -20.1% | 1yr Return -9.3% | Total Assets $134M | 6M Money Flow -$105M | |
Expense Ratio 1.19% Expense Ratio 1.44% | ||||||||
Expense Ratio 0.92% | TTM Yield 0.9% | 3yr Sharpe -0.59 | YTD Return -10.4% | 3yr Return -29.7% | 1yr Return -14.1% | Total Assets $1B | 6M Money Flow -$124M | |
Expense Ratio 1.17% | ||||||||
Expense Ratio 1.36% | TTM Yield 1.8% | 3yr Sharpe -0.70 | YTD Return -9.1% | 3yr Return -28.8% | 1yr Return -13.7% | Total Assets $277M | 6M Money Flow -$148M | |
Expense Ratio 1.61% | ||||||||
Expense Ratio 0.97% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -7.5% | 3yr Return -15.8% | 1yr Return -11.5% | Total Assets $786M | 6M Money Flow -$75M | |
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -8.4% | 3yr Return - | 1yr Return - | Total Assets $88M | 6M Money Flow - | |
Expense Ratio 0.99% | TTM Yield 1.0% | 3yr Sharpe - | YTD Return -8.3% | 3yr Return - | 1yr Return -0.5% | Total Assets $5M | 6M Money Flow $1K | |
Expense Ratio 0.94% Expense Ratio 1.24% |