Diamond Hill Funds
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 12 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return ▼ | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.53% | TTM Yield 6.1% | 3yr Sharpe 0.95 | YTD Return 2.3% | 3yr Return 20.3% | 1yr Return 9.3% | Total Assets $4B | 6M Money Flow $970M | |
Expense Ratio 0.41% Expense Ratio 0.82% | ||||||||
Expense Ratio 0.47% | TTM Yield 4.9% | 3yr Sharpe -0.40 | YTD Return 3.8% | 3yr Return 6.4% | 1yr Return 7.8% | Total Assets $2B | 6M Money Flow $352M | |
Expense Ratio 0.35% Expense Ratio 0.76% | ||||||||
Expense Ratio 0.55% | TTM Yield 1.6% | 3yr Sharpe 0.30 | YTD Return -3.1% | 3yr Return 19.1% | 1yr Return 1.2% | Total Assets $39M | 6M Money Flow $4M | |
Expense Ratio 0.67% Expense Ratio 0.96% | ||||||||
Expense Ratio 1.46% | TTM Yield 2.5% | 3yr Sharpe 0.09 | YTD Return -2.9% | 3yr Return 9.8% | 1yr Return -1.9% | Total Assets $2B | 6M Money Flow $133M | |
Expense Ratio 1.75% Expense Ratio 1.34% | ||||||||
Expense Ratio 0.67% | TTM Yield 1.6% | 3yr Sharpe 0.04 | YTD Return -7.2% | 3yr Return 5.2% | 1yr Return -3.9% | Total Assets $8B | 6M Money Flow -$675M | |
Expense Ratio 0.55% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.73% | TTM Yield 1.7% | 3yr Sharpe 0.05 | YTD Return -3.4% | 3yr Return 5.5% | 1yr Return -5.3% | Total Assets $155M | 6M Money Flow $17M | |
Expense Ratio 0.85% Expense Ratio 1.14% | ||||||||
Expense Ratio 0.77% | TTM Yield 1.3% | 3yr Sharpe -0.12 | YTD Return -9.0% | 3yr Return -2.2% | 1yr Return -6.3% | Total Assets $132M | 6M Money Flow -$26M | |
Expense Ratio 1.06% Expense Ratio 0.65% | ||||||||
Expense Ratio 0.92% | TTM Yield 1.4% | 3yr Sharpe -0.18 | YTD Return -11.7% | 3yr Return -5.4% | 1yr Return -8.8% | Total Assets $897M | 6M Money Flow -$391M | |
Expense Ratio 0.80% Expense Ratio 1.21% | ||||||||
Expense Ratio 0.87% | TTM Yield 0.9% | 3yr Sharpe 0.10 | YTD Return -11.7% | 3yr Return 9.0% | 1yr Return -9.1% | Total Assets $543M | 6M Money Flow -$4M | |
Expense Ratio 0.75% Expense Ratio 1.16% | ||||||||
Expense Ratio 0.97% | TTM Yield 6.4% | 3yr Sharpe -0.05 | YTD Return -18.7% | 3yr Return 0.5% | 1yr Return -12.2% | Total Assets $205M | 6M Money Flow -$7M | |
Expense Ratio 1.26% Expense Ratio 0.85% | ||||||||
Expense Ratio 1.35% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 4.8% | 3yr Return - | 1yr Return - | Total Assets $75M | 6M Money Flow - | |
Expense Ratio 1.75% | ||||||||
Expense Ratio 0.45% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 3.5% | 3yr Return - | 1yr Return - | Total Assets $25M | 6M Money Flow $24M | |
Expense Ratio 0.57% Expense Ratio 0.86% |