Harding Loevner
Statistics as of May 27, 2025
Search , , ,
in
Found total of 9 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.00% | TTM Yield 1.9% | 3yr Sharpe 0.17 | YTD Return 12.5% | 3yr Return 27.3% | 1yr Return 9.9% | Total Assets $12B | 6M Money Flow -$1B | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 1.6% | 3yr Sharpe - | YTD Return 12.7% | 3yr Return - | 1yr Return 10.9% | Total Assets $97M | 6M Money Flow -$3M | |
Expense Ratio 0.00% | TTM Yield 1.2% | 3yr Sharpe -0.10 | YTD Return 13.2% | 3yr Return 15.6% | 1yr Return 5.4% | Total Assets $308M | 6M Money Flow -$157M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 1.7% | 3yr Sharpe -0.14 | YTD Return 7.9% | 3yr Return 11.5% | 1yr Return 9.7% | Total Assets $442M | 6M Money Flow -$129M | |
Expense Ratio 0.00% | TTM Yield 1.5% | 3yr Sharpe -0.14 | YTD Return 7.5% | 3yr Return 11.4% | 1yr Return 10.2% | Total Assets $379M | 6M Money Flow -$250M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 1.9% | 3yr Sharpe -0.07 | YTD Return 4.9% | 3yr Return 18.4% | 1yr Return 8.2% | Total Assets $129M | 6M Money Flow -$4M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 1.4% | 3yr Sharpe - | YTD Return 6.3% | 3yr Return - | 1yr Return 4.8% | Total Assets $3M | 6M Money Flow -$66K | |
Expense Ratio 0.00% | TTM Yield 1.1% | 3yr Sharpe -0.36 | YTD Return 5.8% | 3yr Return -11.7% | 1yr Return 7.3% | Total Assets $3M | 6M Money Flow -$32K | |
Expense Ratio 0.00% | TTM Yield 0.4% | 3yr Sharpe 0.22 | YTD Return 4.3% | 3yr Return 35.0% | 1yr Return 10.3% | Total Assets $553M | 6M Money Flow -$231M | |
Expense Ratio 0.00% Expense Ratio 0.00% |