TCW
Statistics as of May 27, 2025
Search , , ,
in
Found total of 20 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe 0.53 | YTD Return 2.4% | 3yr Return 71.6% | 1yr Return 15.0% | Total Assets $695M | 6M Money Flow -$34M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.8% | 3yr Sharpe 0.37 | YTD Return 0.0% | 3yr Return 37.6% | 1yr Return 8.4% | Total Assets $435M | 6M Money Flow -$20M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 1.0% | 3yr Sharpe 0.19 | YTD Return -0.5% | 3yr Return 29.3% | 1yr Return 7.3% | Total Assets $90M | 6M Money Flow -$2M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.0% | 3yr Sharpe -0.25 | YTD Return 3.3% | 3yr Return 3.1% | 1yr Return 5.3% | Total Assets $40M | 6M Money Flow $2M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.3% | 3yr Sharpe 0.12 | YTD Return 3.0% | 3yr Return 18.1% | 1yr Return 7.9% | Total Assets $32M | 6M Money Flow -$1M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.3% | 3yr Sharpe -0.15 | YTD Return 2.4% | 3yr Return 12.3% | 1yr Return 6.4% | Total Assets $44M | 6M Money Flow -$4M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.5% | 3yr Sharpe -0.18 | YTD Return 2.4% | 3yr Return 11.1% | 1yr Return 6.7% | Total Assets $901M | 6M Money Flow -$103M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 6.7% | 3yr Sharpe 0.07 | YTD Return 2.4% | 3yr Return 17.5% | 1yr Return 7.5% | Total Assets $428M | 6M Money Flow $19M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.6% | 3yr Sharpe -0.35 | YTD Return 2.1% | 3yr Return 2.1% | 1yr Return 5.5% | Total Assets $532M | 6M Money Flow -$304M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.4% | 3yr Sharpe -0.34 | YTD Return 2.1% | 3yr Return 2.5% | 1yr Return 5.6% | Total Assets $33B | 6M Money Flow -$7B | |
Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 7.0% | 3yr Sharpe -0.39 | YTD Return 2.6% | 3yr Return 1.3% | 1yr Return 6.8% | Total Assets $2B | 6M Money Flow -$113M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.1% | 3yr Sharpe -0.31 | YTD Return 2.4% | 3yr Return 6.5% | 1yr Return 6.0% | Total Assets $573M | 6M Money Flow -$115M | |
Expense Ratio 0.00% | TTM Yield 4.3% | 3yr Sharpe -0.08 | YTD Return 2.9% | 3yr Return 10.5% | 1yr Return 7.4% | Total Assets $26M | 6M Money Flow -$690K | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 6.5% | 3yr Sharpe -0.09 | YTD Return 2.5% | 3yr Return 10.0% | 1yr Return 9.0% | Total Assets $17M | 6M Money Flow $4M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 6.4% | 3yr Sharpe 0.02 | YTD Return 2.9% | 3yr Return 14.4% | 1yr Return 8.1% | Total Assets $3B | 6M Money Flow $32M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.9% | 3yr Return - | 1yr Return - | Total Assets $252M | 6M Money Flow - | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 7.2% | 3yr Sharpe 0.18 | YTD Return 2.6% | 3yr Return 15.6% | 1yr Return 7.9% | Total Assets $64M | 6M Money Flow -$3M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 6.8% | 3yr Sharpe 0.05 | YTD Return 3.0% | 3yr Return 16.5% | 1yr Return 7.8% | Total Assets $3B | 6M Money Flow -$89M | |
Expense Ratio 0.00% Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 5.7% | 3yr Sharpe 0.08 | YTD Return 9.5% | 3yr Return 16.5% | 1yr Return 7.2% | Total Assets $54M | 6M Money Flow -$8M | |
Expense Ratio 0.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.8% | 3yr Sharpe -0.27 | YTD Return 6.3% | 3yr Return 3.4% | 1yr Return 8.2% | Total Assets $20M | 6M Money Flow -$401K | |
Expense Ratio 0.00% |