India Equityor search across All Categories
Statistics as of Mar 07, 2025
Search , , , in
Found total of 33 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.62% | TTM Yield 0.8% | 3yr Sharpe -0.05 | YTD Return -6.8% | 3yr Return 23.3% | 1yr Return -5.5% | Total Assets $8B | 6M Money Flow -$2B | |
Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% Expense Ratio 0.62% | ||||||||
Expense Ratio 0.87% | TTM Yield 0.3% | 3yr Sharpe 0.18 | YTD Return -8.0% | 3yr Return 34.9% | 1yr Return -6.9% | Total Assets $3B | 6M Money Flow -$515M | |
