Long-Term Bondor search across All Categories
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 29 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return ▼ | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 3.63% | TTM Yield 7.1% | 3yr Sharpe -0.28 | YTD Return 6.7% | 3yr Return -0.7% | 1yr Return 11.0% | Total Assets $489M | 6M Money Flow - | |
Expense Ratio 2.99% | TTM Yield 3.9% | 3yr Sharpe -0.56 | YTD Return 6.2% | 3yr Return -9.7% | 1yr Return 6.6% | Total Assets $2B | 6M Money Flow -$405M | |
Expense Ratio 3.09% Expense Ratio 3.39% Expense Ratio 4.14% | ||||||||
Expense Ratio 1.24% | TTM Yield 4.4% | 3yr Sharpe -0.46 | YTD Return 5.6% | 3yr Return -0.7% | 1yr Return 13.3% | Total Assets $3M | 6M Money Flow -$67K | |
Expense Ratio 0.04% | TTM Yield 4.5% | 3yr Sharpe -0.59 | YTD Return 5.3% | 3yr Return -11.8% | 1yr Return 5.1% | Total Assets $8B | 6M Money Flow -$636M | |
Expense Ratio 0.07% | TTM Yield 4.5% | 3yr Sharpe -0.60 | YTD Return 5.1% | 3yr Return -11.7% | 1yr Return 4.9% | Total Assets $8B | 6M Money Flow -$636M | |
Expense Ratio 0.05% Expense Ratio 0.04% | ||||||||
Expense Ratio 0.15% | TTM Yield 4.9% | 3yr Sharpe -0.55 | YTD Return 4.5% | 3yr Return -10.1% | 1yr Return 4.8% | Total Assets $507M | 6M Money Flow $117M | |
Expense Ratio 0.06% | TTM Yield 4.8% | 3yr Sharpe -0.55 | YTD Return 4.5% | 3yr Return -10.3% | 1yr Return 4.9% | Total Assets $624M | 6M Money Flow $10M | |
Expense Ratio 1.28% | TTM Yield 4.8% | 3yr Sharpe -0.80 | YTD Return 4.4% | 3yr Return -7.1% | 1yr Return 6.8% | Total Assets $4M | 6M Money Flow -$125K | |
Expense Ratio 0.54% | TTM Yield 3.9% | 3yr Sharpe -0.45 | YTD Return 4.3% | 3yr Return 1.7% | 1yr Return 5.5% | Total Assets $47M | 6M Money Flow -$914K | |
Expense Ratio 0.65% | TTM Yield 3.3% | 3yr Sharpe -0.61 | YTD Return 3.7% | 3yr Return -1.4% | 1yr Return 5.8% | Total Assets $12M | 6M Money Flow $886K | |
Expense Ratio 1.51% | TTM Yield 5.3% | 3yr Sharpe -0.42 | YTD Return 3.7% | 3yr Return -4.6% | 1yr Return 5.7% | Total Assets $3B | 6M Money Flow -$180M | |
Expense Ratio 1.61% | ||||||||
Expense Ratio 0.10% | TTM Yield 5.0% | 3yr Sharpe -0.50 | YTD Return 3.6% | 3yr Return -8.2% | 1yr Return 4.0% | Total Assets $12B | 6M Money Flow -$4B | |
Expense Ratio 0.21% | ||||||||
Expense Ratio 0.15% | TTM Yield 4.9% | 3yr Sharpe -0.50 | YTD Return 3.4% | 3yr Return -8.3% | 1yr Return 4.0% | Total Assets $3B | 6M Money Flow -$9M | |
Expense Ratio 0.03% | TTM Yield 5.2% | 3yr Sharpe -0.44 | YTD Return 3.1% | 3yr Return -6.9% | 1yr Return 4.5% | Total Assets $15B | 6M Money Flow $480M | |
Expense Ratio 0.04% | TTM Yield 5.1% | 3yr Sharpe -0.44 | YTD Return 3.1% | 3yr Return -6.8% | 1yr Return 4.5% | Total Assets $1B | 6M Money Flow $235M | |
Expense Ratio 0.04% | TTM Yield 5.1% | 3yr Sharpe -0.43 | YTD Return 3.1% | 3yr Return -6.4% | 1yr Return 4.6% | Total Assets $3B | 6M Money Flow -$34M | |
Expense Ratio 0.45% | TTM Yield 5.5% | 3yr Sharpe -0.49 | YTD Return 3.1% | 3yr Return -7.6% | 1yr Return 4.5% | Total Assets $214M | 6M Money Flow -$31M | |
Expense Ratio 0.65% | TTM Yield 5.0% | 3yr Sharpe - | YTD Return 2.9% | 3yr Return - | 1yr Return 3.8% | Total Assets $609M | 6M Money Flow $761K | |
Expense Ratio 0.78% | ||||||||
Expense Ratio 0.12% | TTM Yield 5.3% | 3yr Sharpe - | YTD Return 2.9% | 3yr Return - | 1yr Return 3.9% | Total Assets $3B | 6M Money Flow $444M | |
Expense Ratio 0.04% | TTM Yield 5.2% | 3yr Sharpe -0.45 | YTD Return 2.9% | 3yr Return -6.5% | 1yr Return 4.1% | Total Assets $15B | 6M Money Flow $480M | |
Expense Ratio 0.06% | ||||||||
Expense Ratio 0.15% | TTM Yield 5.3% | 3yr Sharpe - | YTD Return 2.8% | 3yr Return - | 1yr Return 6.8% | Total Assets $60M | 6M Money Flow $41M | |
Expense Ratio 0.15% | TTM Yield 5.5% | 3yr Sharpe -0.41 | YTD Return 2.7% | 3yr Return -5.6% | 1yr Return 4.4% | Total Assets $38M | 6M Money Flow -$3M | |
Expense Ratio 3.42% | TTM Yield 6.9% | 3yr Sharpe -0.39 | YTD Return 2.7% | 3yr Return -8.2% | 1yr Return 7.7% | Total Assets $1B | 6M Money Flow - | |
Expense Ratio 0.30% | TTM Yield 5.6% | 3yr Sharpe - | YTD Return 2.6% | 3yr Return - | 1yr Return 3.8% | Total Assets $70M | 6M Money Flow -$15M | |
Expense Ratio 0.19% | TTM Yield 5.8% | 3yr Sharpe - | YTD Return 2.3% | 3yr Return - | 1yr Return 4.5% | Total Assets $7M | 6M Money Flow -$103K | |
Expense Ratio 0.38% | TTM Yield 5.0% | 3yr Sharpe -0.47 | YTD Return 2.2% | 3yr Return -7.4% | 1yr Return 3.7% | Total Assets $47M | 6M Money Flow $6M | |
Expense Ratio 0.70% Expense Ratio 0.45% Expense Ratio 1.45% | ||||||||
Expense Ratio 3.15% | TTM Yield 8.1% | 3yr Sharpe -0.21 | YTD Return 2.0% | 3yr Return -2.0% | 1yr Return 1.7% | Total Assets $406M | 6M Money Flow - | |
Expense Ratio 0.56% | TTM Yield 4.9% | 3yr Sharpe -0.52 | YTD Return 1.9% | 3yr Return -9.0% | 1yr Return 3.1% | Total Assets $342M | 6M Money Flow -$103M | |
Expense Ratio 0.81% Expense Ratio 0.46% Expense Ratio 1.06% Expense Ratio 1.56% | ||||||||
Expense Ratio 1.13% | TTM Yield 4.9% | 3yr Sharpe -0.32 | YTD Return 1.7% | 3yr Return 4.6% | 1yr Return 5.2% | Total Assets $60M | 6M Money Flow -$8M | |
Expense Ratio 1.88% Expense Ratio 0.88% |