Muni Ohioor search across All Categories
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 9 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▲ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.92% | TTM Yield 2.6% | 3yr Sharpe -0.60 | YTD Return 0.6% | 3yr Return 3.3% | 1yr Return 2.7% | Total Assets $78M | 6M Money Flow -$4M | |
Expense Ratio 0.52% Expense Ratio 0.77% | ||||||||
Expense Ratio 0.46% | TTM Yield 2.7% | 3yr Sharpe -0.51 | YTD Return 1.0% | 3yr Return 5.3% | 1yr Return 3.5% | Total Assets $478M | 6M Money Flow -$10M | |
Expense Ratio 0.91% | TTM Yield 2.9% | 3yr Sharpe -0.50 | YTD Return 0.8% | 3yr Return 4.4% | 1yr Return 3.2% | Total Assets $84M | 6M Money Flow -$2M | |
Expense Ratio 0.66% Expense Ratio 0.63% Expense Ratio 1.66% | ||||||||
Expense Ratio 0.59% | TTM Yield 3.1% | 3yr Sharpe -0.59 | YTD Return 0.7% | 3yr Return 3.5% | 1yr Return 1.5% | Total Assets $500M | 6M Money Flow -$59M | |
Expense Ratio 0.79% Expense Ratio 1.59% | ||||||||
Expense Ratio 0.81% | TTM Yield 3.1% | 3yr Sharpe -0.54 | YTD Return 0.9% | 3yr Return 4.4% | 1yr Return 3.6% | Total Assets $32M | 6M Money Flow -$10M | |
Expense Ratio 1.56% | ||||||||
Expense Ratio 0.81% | TTM Yield 3.1% | 3yr Sharpe -0.54 | YTD Return 0.7% | 3yr Return 3.2% | 1yr Return 3.6% | Total Assets $963M | 6M Money Flow -$56M | |
Expense Ratio 0.56% Expense Ratio 1.20% Expense Ratio 0.53% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.3% | 3yr Sharpe -0.50 | YTD Return 0.9% | 3yr Return 5.1% | 1yr Return 2.7% | Total Assets $175M | 6M Money Flow -$4M | |
Expense Ratio 0.09% | TTM Yield 3.4% | 3yr Sharpe -0.41 | YTD Return 0.8% | 3yr Return 4.7% | 1yr Return 4.3% | Total Assets $1B | 6M Money Flow $17M | |
Expense Ratio 0.71% | TTM Yield 3.6% | 3yr Sharpe -0.51 | YTD Return 0.8% | 3yr Return 5.0% | 1yr Return 3.1% | Total Assets $192M | 6M Money Flow $7M | |
Expense Ratio 0.91% Expense Ratio 1.66% |