Trading--Inverse Commoditiesor search across All Categories
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 17 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▲ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.82% | TTM Yield 0.0% | 3yr Sharpe -0.14 | YTD Return -47.9% | 3yr Return -28.7% | 1yr Return -70.1% | Total Assets $633M | 6M Money Flow $699M | |
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe -0.50 | YTD Return 20.4% | 3yr Return -23.1% | 1yr Return 36.2% | Total Assets $212M | 6M Money Flow $71M | |
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe -0.63 | YTD Return -52.7% | 3yr Return -90.1% | 1yr Return -72.8% | Total Assets $65M | 6M Money Flow $53M | |
Expense Ratio 0.98% | TTM Yield 0.0% | 3yr Sharpe -1.02 | YTD Return -23.5% | 3yr Return -51.5% | 1yr Return -39.2% | Total Assets $61M | 6M Money Flow $31M | |
Expense Ratio 1.03% | TTM Yield 0.0% | 3yr Sharpe -0.65 | YTD Return -8.4% | 3yr Return -56.9% | 1yr Return -32.6% | Total Assets $30M | 6M Money Flow $7M | |
Expense Ratio 0.95% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -35.8% | 3yr Return - | 1yr Return -58.5% | Total Assets $3M | 6M Money Flow $2M | |
Expense Ratio 0.75% | TTM Yield 0.0% | 3yr Sharpe -1.01 | YTD Return -8.1% | 3yr Return -19.6% | 1yr Return -18.0% | Total Assets $2M | 6M Money Flow 0 | |
Expense Ratio 0.75% | TTM Yield 0.0% | 3yr Sharpe -0.54 | YTD Return 0.3% | 3yr Return -31.3% | 1yr Return -21.6% | Total Assets $2M | 6M Money Flow 0 | |
Expense Ratio 0.75% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.0% | 3yr Return 0.0% | 1yr Return 0.0% | Total Assets $333K | 6M Money Flow $463 | |
Expense Ratio 0.75% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.0% | 3yr Return 0.0% | 1yr Return 0.0% | Total Assets $170K | 6M Money Flow $40 | |
Expense Ratio 0.75% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.0% | 3yr Return 0.0% | 1yr Return 0.0% | Total Assets $161K | 6M Money Flow -$307 | |
Expense Ratio 0.75% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.0% | 3yr Return 0.0% | 1yr Return 0.0% | Total Assets $142K | 6M Money Flow $335 | |
Expense Ratio 0.75% | TTM Yield 0.0% | 3yr Sharpe -0.97 | YTD Return 0.0% | 3yr Return -83.3% | 1yr Return 16.1% | Total Assets $83K | 6M Money Flow $67 | |
Expense Ratio 0.75% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.0% | 3yr Return 0.0% | 1yr Return 0.0% | Total Assets $52K | 6M Money Flow 0 | |
Expense Ratio 0.75% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.0% | 3yr Return 0.0% | 1yr Return 0.0% | Total Assets $47K | 6M Money Flow $21 | |
Expense Ratio 1.78% | TTM Yield 2.7% | 3yr Sharpe -0.39 | YTD Return -19.6% | 3yr Return -13.7% | 1yr Return -24.7% | Total Assets $6M | 6M Money Flow $6M | |
Expense Ratio 2.78% | ||||||||
Expense Ratio 1.78% | TTM Yield 3.5% | 3yr Sharpe -0.58 | YTD Return 6.6% | 3yr Return -13.1% | 1yr Return 22.0% | Total Assets $1M | 6M Money Flow $234K | |
Expense Ratio 2.78% |