Catalyst Mutual Funds
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 17 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return ▼ | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.43% | TTM Yield 2.0% | 3yr Sharpe 0.74 | YTD Return -11.8% | 3yr Return 45.8% | 1yr Return 14.2% | Total Assets $358M | 6M Money Flow $55M | |
Expense Ratio 1.68% Expense Ratio 2.43% | ||||||||
Expense Ratio 0.92% | TTM Yield 8.5% | 3yr Sharpe 0.61 | YTD Return -1.0% | 3yr Return 19.9% | 1yr Return 5.4% | Total Assets $669M | 6M Money Flow $158M | |
Expense Ratio 1.92% Expense Ratio 1.17% Expense Ratio 1.92% | ||||||||
Expense Ratio 2.04% | TTM Yield 3.0% | 3yr Sharpe -0.05 | YTD Return 2.6% | 3yr Return 15.5% | 1yr Return 5.2% | Total Assets $79M | 6M Money Flow -$22M | |
Expense Ratio 2.29% Expense Ratio 3.04% | ||||||||
Expense Ratio 0.75% | TTM Yield 4.7% | 3yr Sharpe -0.02 | YTD Return 1.3% | 3yr Return 13.0% | 1yr Return 6.7% | Total Assets $53M | 6M Money Flow -$4M | |
Expense Ratio 1.00% Expense Ratio 1.75% | ||||||||
Expense Ratio 1.53% | TTM Yield 0.0% | 3yr Sharpe 0.18 | YTD Return -12.6% | 3yr Return 12.3% | 1yr Return -12.7% | Total Assets $13M | 6M Money Flow -$2M | |
Expense Ratio 1.28% Expense Ratio 2.28% | ||||||||
Expense Ratio 1.49% | TTM Yield 7.0% | 3yr Sharpe -0.05 | YTD Return -5.3% | 3yr Return 8.2% | 1yr Return 1.2% | Total Assets $15M | 6M Money Flow -$730K | |
Expense Ratio 1.24% Expense Ratio 2.24% | ||||||||
Expense Ratio 2.68% | TTM Yield 8.3% | 3yr Sharpe 0.02 | YTD Return -9.5% | 3yr Return 5.8% | 1yr Return -2.2% | Total Assets $17M | 6M Money Flow $398K | |
Expense Ratio 2.93% Expense Ratio 3.68% | ||||||||
Expense Ratio 1.33% | TTM Yield 3.2% | 3yr Sharpe -0.08 | YTD Return -7.7% | 3yr Return 5.3% | 1yr Return 1.3% | Total Assets $18M | 6M Money Flow -$1M | |
Expense Ratio 1.58% Expense Ratio 2.33% | ||||||||
Expense Ratio 2.03% | TTM Yield 2.1% | 3yr Sharpe 0.03 | YTD Return -9.9% | 3yr Return 3.2% | 1yr Return -6.9% | Total Assets $8B | 6M Money Flow $551M | |
Expense Ratio 2.28% Expense Ratio 3.03% Expense Ratio 3.03% | ||||||||
Expense Ratio 0.97% | TTM Yield 4.9% | 3yr Sharpe -0.28 | YTD Return 0.0% | 3yr Return 1.8% | 1yr Return 3.1% | Total Assets $13M | 6M Money Flow -$1M | |
Expense Ratio 1.97% Expense Ratio 1.22% | ||||||||
Expense Ratio 0.96% | TTM Yield 4.0% | 3yr Sharpe -0.10 | YTD Return -2.7% | 3yr Return 1.1% | 1yr Return 0.9% | Total Assets $69M | 6M Money Flow -$4M | |
Expense Ratio 1.21% Expense Ratio 1.96% | ||||||||
Expense Ratio 1.38% | TTM Yield 0.0% | 3yr Sharpe -0.01 | YTD Return -20.1% | 3yr Return 0.1% | 1yr Return -14.3% | Total Assets $95M | 6M Money Flow -$13M | |
Expense Ratio 1.13% Expense Ratio 2.13% | ||||||||
Expense Ratio 1.62% | TTM Yield 0.0% | 3yr Sharpe -0.21 | YTD Return -14.0% | 3yr Return -3.5% | 1yr Return -4.9% | Total Assets $14M | 6M Money Flow -$898K | |
Expense Ratio 2.62% Expense Ratio 1.87% | ||||||||
Expense Ratio 1.53% | TTM Yield 8.9% | 3yr Sharpe -1.74 | YTD Return 3.5% | 3yr Return -4.1% | 1yr Return 3.7% | Total Assets $96M | 6M Money Flow -$112M | |
Expense Ratio 1.78% Expense Ratio 2.53% | ||||||||
Expense Ratio 1.79% | TTM Yield 14.5% | 3yr Sharpe -0.16 | YTD Return -19.4% | 3yr Return -4.9% | 1yr Return -30.6% | Total Assets $259M | 6M Money Flow -$289M | |
Expense Ratio 2.04% Expense Ratio 2.79% | ||||||||
Expense Ratio 1.28% | TTM Yield 0.3% | 3yr Sharpe -0.53 | YTD Return -9.2% | 3yr Return -12.3% | 1yr Return -11.5% | Total Assets $20M | 6M Money Flow -$4M | |
Expense Ratio 1.53% Expense Ratio 2.28% | ||||||||
Expense Ratio 2.05% | TTM Yield 6.8% | 3yr Sharpe - | YTD Return -15.1% | 3yr Return - | 1yr Return -18.1% | Total Assets $27M | 6M Money Flow $12M | |
Expense Ratio 2.30% Expense Ratio 3.05% |