Destinations Funds
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 10 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▼ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.03% | TTM Yield 6.5% | 3yr Sharpe 0.15 | YTD Return 0.3% | 3yr Return 14.1% | 1yr Return 5.2% | Total Assets $715M | 6M Money Flow -$108M | |
Expense Ratio 0.88% | ||||||||
Expense Ratio 1.37% | TTM Yield 6.3% | 3yr Sharpe 0.20 | YTD Return -2.7% | 3yr Return 13.7% | 1yr Return 1.2% | Total Assets $557M | 6M Money Flow -$143M | |
Expense Ratio 1.22% | ||||||||
Expense Ratio 0.94% | TTM Yield 5.2% | 3yr Sharpe 0.12 | YTD Return 0.6% | 3yr Return 14.3% | 1yr Return 4.4% | Total Assets $316M | 6M Money Flow -$74M | |
Expense Ratio 0.79% | ||||||||
Expense Ratio 0.84% | TTM Yield 3.8% | 3yr Sharpe -0.54 | YTD Return 3.4% | 3yr Return 2.3% | 1yr Return 6.5% | Total Assets $2B | 6M Money Flow -$227M | |
Expense Ratio 0.69% | ||||||||
Expense Ratio 0.81% | TTM Yield 3.0% | 3yr Sharpe -0.58 | YTD Return 0.8% | 3yr Return 6.1% | 1yr Return 3.1% | Total Assets $729M | 6M Money Flow -$85M | |
Expense Ratio 0.66% | ||||||||
Expense Ratio 0.96% | TTM Yield 2.7% | 3yr Sharpe 0.16 | YTD Return -3.3% | 3yr Return 10.4% | 1yr Return 5.6% | Total Assets $456M | 6M Money Flow -$121M | |
Expense Ratio 0.81% | ||||||||
Expense Ratio 1.05% | TTM Yield 2.6% | 3yr Sharpe -0.06 | YTD Return -1.4% | 3yr Return 1.0% | 1yr Return -2.1% | Total Assets $2B | 6M Money Flow -$289M | |
Expense Ratio 0.90% | ||||||||
Expense Ratio 1.04% | TTM Yield 2.0% | 3yr Sharpe -0.16 | YTD Return -18.9% | 3yr Return -7.0% | 1yr Return -11.8% | Total Assets $604M | 6M Money Flow -$159M | |
Expense Ratio 0.89% | ||||||||
Expense Ratio 0.80% | TTM Yield 0.5% | 3yr Sharpe 0.26 | YTD Return -12.9% | 3yr Return 13.3% | 1yr Return -2.6% | Total Assets $3B | 6M Money Flow -$698M | |
Expense Ratio 0.65% | ||||||||
Expense Ratio 1.13% | TTM Yield 0.4% | 3yr Sharpe 0.18 | YTD Return -7.9% | 3yr Return 13.2% | 1yr Return 3.7% | Total Assets $89M | 6M Money Flow -$2M | |
Expense Ratio 0.98% |