GuideStone Funds
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 26 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▼ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.25% | TTM Yield 3.7% | 3yr Sharpe 0.68 | YTD Return 1.3% | 3yr Return 16.9% | 1yr Return 6.8% | Total Assets $279M | 6M Money Flow $8M | |
Expense Ratio 1.52% | ||||||||
Expense Ratio 0.12% | TTM Yield 1.4% | 3yr Sharpe 0.29 | YTD Return -13.4% | 3yr Return 15.6% | 1yr Return 0.0% | Total Assets $4B | 6M Money Flow $384M | |
Expense Ratio 0.39% | ||||||||
Expense Ratio 0.84% | TTM Yield 1.8% | 3yr Sharpe 0.21 | YTD Return -0.2% | 3yr Return 13.6% | 1yr Return 1.6% | Total Assets $1B | 6M Money Flow -$12M | |
Expense Ratio 1.12% | ||||||||
Expense Ratio 0.64% | TTM Yield 1.7% | 3yr Sharpe 0.20 | YTD Return -9.2% | 3yr Return 10.4% | 1yr Return -1.0% | Total Assets $873M | 6M Money Flow -$122M | |
Expense Ratio 0.91% | ||||||||
Expense Ratio 0.65% | TTM Yield 0.0% | 3yr Sharpe 0.20 | YTD Return -18.2% | 3yr Return 11.5% | 1yr Return -3.9% | Total Assets $1B | 6M Money Flow -$150M | |
Expense Ratio 0.91% | ||||||||
Expense Ratio 0.39% | TTM Yield 2.1% | 3yr Sharpe 0.15 | YTD Return -8.9% | 3yr Return 8.7% | 1yr Return -1.3% | Total Assets $963M | 6M Money Flow -$28M | |
Expense Ratio 0.13% | ||||||||
Expense Ratio 0.20% | TTM Yield 3.0% | 3yr Sharpe 0.14 | YTD Return -0.4% | 3yr Return 10.4% | 1yr Return 0.3% | Total Assets $1B | 6M Money Flow $19M | |
Expense Ratio 0.50% | ||||||||
Expense Ratio 0.14% | TTM Yield 2.1% | 3yr Sharpe 0.13 | YTD Return -8.7% | 3yr Return 8.7% | 1yr Return -0.4% | Total Assets $778M | 6M Money Flow $65M | |
Expense Ratio 0.41% | ||||||||
Expense Ratio 0.38% | TTM Yield 2.3% | 3yr Sharpe 0.11 | YTD Return -7.9% | 3yr Return 8.4% | 1yr Return 0.1% | Total Assets $2B | 6M Money Flow $64M | |
Expense Ratio 0.13% | ||||||||
Expense Ratio 0.39% | TTM Yield 2.9% | 3yr Sharpe 0.04 | YTD Return -6.2% | 3yr Return 6.8% | 1yr Return 0.6% | Total Assets $987M | 6M Money Flow -$35M | |
Expense Ratio 0.13% | ||||||||
Expense Ratio 0.38% | TTM Yield 2.9% | 3yr Sharpe 0.03 | YTD Return -5.6% | 3yr Return 7.3% | 1yr Return 1.4% | Total Assets $2B | 6M Money Flow $70M | |
Expense Ratio 0.09% | ||||||||
Expense Ratio 0.64% | TTM Yield 3.5% | 3yr Sharpe -0.04 | YTD Return -7.8% | 3yr Return 4.7% | 1yr Return 0.1% | Total Assets $1B | 6M Money Flow -$177M | |
Expense Ratio 0.91% | ||||||||
Expense Ratio 0.38% | TTM Yield 3.5% | 3yr Sharpe -0.06 | YTD Return -3.3% | 3yr Return 6.7% | 1yr Return 2.8% | Total Assets $2B | 6M Money Flow -$22M | |
Expense Ratio 0.08% | ||||||||
Expense Ratio 0.38% | TTM Yield 3.7% | 3yr Sharpe -0.10 | YTD Return -3.1% | 3yr Return 5.6% | 1yr Return 2.3% | Total Assets $1B | 6M Money Flow -$41M | |
Expense Ratio 0.13% | ||||||||
Expense Ratio 0.39% | TTM Yield 3.6% | 3yr Sharpe -0.13 | YTD Return -2.2% | 3yr Return 6.4% | 1yr Return 3.3% | Total Assets $676M | 6M Money Flow -$20M | |
Expense Ratio 0.09% | ||||||||
Expense Ratio 1.07% | TTM Yield 1.7% | 3yr Sharpe -0.14 | YTD Return -3.2% | 3yr Return -2.9% | 1yr Return -0.1% | Total Assets $720M | 6M Money Flow $3M | |
Expense Ratio 1.33% | ||||||||
Expense Ratio 0.93% | TTM Yield 0.6% | 3yr Sharpe -0.18 | YTD Return -17.7% | 3yr Return -8.0% | 1yr Return -10.3% | Total Assets $720M | 6M Money Flow -$6M | |
Expense Ratio 1.21% | ||||||||
Expense Ratio 0.42% | TTM Yield 4.1% | 3yr Sharpe -0.18 | YTD Return -1.1% | 3yr Return 7.7% | 1yr Return 3.7% | Total Assets $394M | 6M Money Flow -$26M | |
Expense Ratio 0.17% | ||||||||
Expense Ratio 0.88% | TTM Yield 2.8% | 3yr Sharpe -0.40 | YTD Return -4.4% | 3yr Return -15.5% | 1yr Return 2.3% | Total Assets $273M | 6M Money Flow $15M | |
Expense Ratio 1.20% | ||||||||
Expense Ratio 0.36% | TTM Yield 4.6% | 3yr Sharpe -0.47 | YTD Return 1.7% | 3yr Return 10.6% | 1yr Return 5.8% | Total Assets $890M | 6M Money Flow -$68M | |
Expense Ratio 0.63% | ||||||||
Expense Ratio 0.42% | TTM Yield 4.8% | 3yr Sharpe -0.48 | YTD Return 3.5% | 3yr Return 3.2% | 1yr Return 6.4% | Total Assets $3B | 6M Money Flow $194M | |
Expense Ratio 0.70% | ||||||||
Expense Ratio 0.58% | TTM Yield 3.8% | 3yr Sharpe -0.52 | YTD Return 2.8% | 3yr Return 1.7% | 1yr Return 4.8% | Total Assets $612M | 6M Money Flow -$26M | |
Expense Ratio 0.89% | ||||||||
Expense Ratio 0.23% | TTM Yield 0.5% | 3yr Sharpe - | YTD Return -18.6% | 3yr Return - | 1yr Return -0.5% | Total Assets $249M | 6M Money Flow $19M | |
Expense Ratio 0.49% | ||||||||
Expense Ratio 0.64% | TTM Yield 2.0% | 3yr Sharpe - | YTD Return -7.8% | 3yr Return - | 1yr Return -1.3% | Total Assets $180M | 6M Money Flow $11M | |
Expense Ratio 0.91% | ||||||||
Expense Ratio 1.21% | TTM Yield 0.3% | 3yr Sharpe - | YTD Return -6.3% | 3yr Return - | 1yr Return -2.8% | Total Assets $104M | 6M Money Flow $755K | |
Expense Ratio 0.89% | ||||||||
Expense Ratio 0.51% | TTM Yield 4.7% | 3yr Sharpe - | YTD Return 3.8% | 3yr Return - | 1yr Return 6.3% | Total Assets $88M | 6M Money Flow -$1M | |
Expense Ratio 0.80% |