Nationwide
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 40 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▼ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.90% | TTM Yield 10.3% | 3yr Sharpe -0.13 | YTD Return -3.2% | 3yr Return -2.6% | 1yr Return -5.2% | Total Assets $268M | 6M Money Flow -$13M | |
Expense Ratio 1.02% Expense Ratio 1.40% | ||||||||
Expense Ratio 0.61% | TTM Yield 5.5% | 3yr Sharpe 0.60 | YTD Return 0.8% | 3yr Return 20.0% | 1yr Return 7.4% | Total Assets $931M | 6M Money Flow $314M | |
Expense Ratio 0.99% Expense Ratio 0.49% | ||||||||
Expense Ratio 0.43% | TTM Yield 4.6% | 3yr Sharpe -0.04 | YTD Return 1.6% | 3yr Return 13.3% | 1yr Return 6.1% | Total Assets $93M | 6M Money Flow -$9M | |
Expense Ratio 0.78% Expense Ratio 0.50% | ||||||||
Expense Ratio 0.35% | TTM Yield 4.3% | 3yr Sharpe -0.51 | YTD Return 3.6% | 3yr Return 3.5% | 1yr Return 6.7% | Total Assets $846M | 6M Money Flow -$25M | |
Expense Ratio 0.60% Expense Ratio 0.66% | ||||||||
Expense Ratio 0.29% | TTM Yield 4.2% | 3yr Sharpe 0.13 | YTD Return 0.0% | 3yr Return 10.5% | 1yr Return -1.1% | Total Assets $712M | 6M Money Flow -$261M | |
Expense Ratio 0.69% Expense Ratio 1.04% Expense Ratio 0.54% | ||||||||
Expense Ratio 0.46% | TTM Yield 4.2% | 3yr Sharpe -0.15 | YTD Return -1.4% | 3yr Return 6.0% | 1yr Return 3.3% | Total Assets $219M | 6M Money Flow -$17M | |
Expense Ratio 0.71% Expense Ratio 1.21% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.0% | 3yr Sharpe -0.70 | YTD Return 4.4% | 3yr Return 1.1% | 1yr Return 6.9% | Total Assets $161M | 6M Money Flow -$14M | |
Expense Ratio 0.48% Expense Ratio 0.72% | ||||||||
Expense Ratio 0.52% | TTM Yield 3.7% | 3yr Sharpe -0.13 | YTD Return -2.2% | 3yr Return 6.2% | 1yr Return 2.8% | Total Assets $214M | 6M Money Flow -$28M | |
Expense Ratio 0.91% Expense Ratio 0.83% Expense Ratio 1.16% Expense Ratio 0.60% | ||||||||
Expense Ratio 0.71% | TTM Yield 3.7% | 3yr Sharpe -0.06 | YTD Return -3.7% | 3yr Return 5.9% | 1yr Return 1.6% | Total Assets $184M | 6M Money Flow -$24M | |
Expense Ratio 0.46% Expense Ratio 0.96% Expense Ratio 1.21% | ||||||||
Expense Ratio 0.88% | TTM Yield 3.7% | 3yr Sharpe 0.28 | YTD Return 1.3% | 3yr Return 17.9% | 1yr Return 1.9% | Total Assets $196M | 6M Money Flow -$2M | |
Expense Ratio 1.20% Expense Ratio 0.94% Expense Ratio 0.88% | ||||||||
Expense Ratio 0.83% | TTM Yield 3.7% | 3yr Sharpe -0.37 | YTD Return 0.6% | 3yr Return 4.3% | 1yr Return 4.2% | Total Assets $266M | 6M Money Flow -$30M | |
Expense Ratio 0.53% Expense Ratio 0.93% Expense Ratio 0.59% Expense Ratio 1.18% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.7% | 3yr Sharpe -0.02 | YTD Return -4.9% | 3yr Return 6.9% | 1yr Return 1.1% | Total Assets $602M | 6M Money Flow -$56M | |
Expense Ratio 0.90% Expense Ratio 0.83% Expense Ratio 1.15% Expense Ratio 0.59% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.5% | 3yr Sharpe 0.05 | YTD Return -7.5% | 3yr Return 7.3% | 1yr Return -0.7% | Total Assets $809M | 6M Money Flow -$69M | |
Expense Ratio 0.90% Expense Ratio 0.84% Expense Ratio 1.14% Expense Ratio 0.61% | ||||||||
Expense Ratio 0.71% | TTM Yield 3.5% | 3yr Sharpe -0.01 | YTD Return -5.2% | 3yr Return 6.2% | 1yr Return 0.7% | Total Assets $182M | 6M Money Flow -$18M | |
Expense Ratio 0.46% Expense Ratio 1.21% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.46% | TTM Yield 3.3% | 3yr Sharpe 0.07 | YTD Return -7.4% | 3yr Return 7.5% | 1yr Return -0.7% | Total Assets $146M | 6M Money Flow -$14M | |
Expense Ratio 0.71% Expense Ratio 0.96% Expense Ratio 1.21% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.2% | 3yr Sharpe 0.10 | YTD Return -9.5% | 3yr Return 7.8% | 1yr Return -2.4% | Total Assets $566M | 6M Money Flow -$48M | |
Expense Ratio 0.90% Expense Ratio 0.84% Expense Ratio 1.14% Expense Ratio 0.63% | ||||||||
Expense Ratio 0.46% | TTM Yield 3.2% | 3yr Sharpe 0.09 | YTD Return -8.3% | 3yr Return 7.6% | 1yr Return -1.4% | Total Assets $96M | 6M Money Flow -$12M | |
Expense Ratio 0.71% Expense Ratio 0.96% Expense Ratio 1.21% | ||||||||
Expense Ratio 0.71% | TTM Yield 3.2% | 3yr Sharpe 0.03 | YTD Return -6.7% | 3yr Return 6.6% | 1yr Return -0.4% | Total Assets $168M | 6M Money Flow -$15M | |
Expense Ratio 0.46% Expense Ratio 1.21% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.64% | TTM Yield 3.0% | 3yr Sharpe -0.63 | YTD Return 3.5% | 3yr Return 0.7% | 1yr Return 5.6% | Total Assets $263M | 6M Money Flow -$5M | |
Expense Ratio 0.22% Expense Ratio 0.47% | ||||||||
Expense Ratio 0.71% | TTM Yield 3.0% | 3yr Sharpe 0.06 | YTD Return -8.3% | 3yr Return 6.4% | 1yr Return -1.6% | Total Assets $152M | 6M Money Flow -$10M | |
Expense Ratio 0.46% Expense Ratio 1.21% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.71% | TTM Yield 2.9% | 3yr Sharpe 0.07 | YTD Return -8.6% | 3yr Return 6.7% | 1yr Return -1.8% | Total Assets $52M | 6M Money Flow -$234K | |
Expense Ratio 0.46% Expense Ratio 0.96% Expense Ratio 1.21% | ||||||||
Expense Ratio 0.87% | TTM Yield 2.8% | 3yr Sharpe -0.46 | YTD Return 5.3% | 3yr Return 2.8% | 1yr Return 5.6% | Total Assets $23M | 6M Money Flow -$330M | |
Expense Ratio 0.49% Expense Ratio 0.59% | ||||||||
Expense Ratio 0.70% | TTM Yield 2.7% | 3yr Sharpe 0.07 | YTD Return -8.6% | 3yr Return 6.9% | 1yr Return -1.8% | Total Assets $11M | 6M Money Flow $3M | |
Expense Ratio 0.45% Expense Ratio 0.95% Expense Ratio 1.20% | ||||||||
Expense Ratio 0.93% | TTM Yield 2.4% | 3yr Sharpe -0.09 | YTD Return -15.1% | 3yr Return -1.7% | 1yr Return -6.7% | Total Assets $88M | 6M Money Flow -$6M | |
Expense Ratio 1.18% Expense Ratio 0.93% | ||||||||
Expense Ratio 0.70% | TTM Yield 2.1% | 3yr Sharpe 0.26 | YTD Return -5.9% | 3yr Return 14.3% | 1yr Return 1.0% | Total Assets $563M | 6M Money Flow -$31M | |
Expense Ratio 0.60% Expense Ratio 0.85% Expense Ratio 1.10% Expense Ratio 0.70% | ||||||||
Expense Ratio 0.91% | TTM Yield 1.8% | 3yr Sharpe -0.16 | YTD Return -3.7% | 3yr Return -7.5% | 1yr Return -5.6% | Total Assets $20M | 6M Money Flow -$28M | |
Expense Ratio 0.72% Expense Ratio 1.08% Expense Ratio 0.82% | ||||||||
Expense Ratio 0.68% | TTM Yield 1.7% | 3yr Sharpe -0.21 | YTD Return -17.9% | 3yr Return -10.3% | 1yr Return -10.3% | Total Assets $189M | 6M Money Flow -$16M | |
Expense Ratio 0.26% Expense Ratio 1.01% Expense Ratio 0.51% | ||||||||
Expense Ratio 0.25% | TTM Yield 1.7% | 3yr Sharpe -0.01 | YTD Return -14.8% | 3yr Return 2.2% | 1yr Return -9.5% | Total Assets $455M | 6M Money Flow -$83M | |
Expense Ratio 0.67% Expense Ratio 1.00% Expense Ratio 0.48% | ||||||||
Expense Ratio 1.02% | TTM Yield 1.4% | 3yr Sharpe 0.08 | YTD Return -10.9% | 3yr Return 5.0% | 1yr Return -7.5% | Total Assets $187M | 6M Money Flow -$12M | |
Expense Ratio 1.11% Expense Ratio 0.77% | ||||||||
Expense Ratio 0.60% | TTM Yield 1.4% | 3yr Sharpe 0.15 | YTD Return -12.5% | 3yr Return 9.7% | 1yr Return -0.6% | Total Assets $1B | 6M Money Flow -$67M | |
Expense Ratio 0.50% Expense Ratio 0.66% Expense Ratio 1.25% | ||||||||
Expense Ratio 0.80% | TTM Yield 1.3% | 3yr Sharpe -0.12 | YTD Return -15.5% | 3yr Return 0.0% | 1yr Return -13.0% | Total Assets $167M | 6M Money Flow -$45M | |
Expense Ratio 0.88% | ||||||||
Expense Ratio 0.49% | TTM Yield 1.2% | 3yr Sharpe 0.42 | YTD Return -7.8% | 3yr Return 27.6% | 1yr Return -2.7% | Total Assets $146M | 6M Money Flow $11M | |
Expense Ratio 0.99% Expense Ratio 0.59% Expense Ratio 0.74% | ||||||||
Expense Ratio 0.43% | TTM Yield 1.0% | 3yr Sharpe 0.27 | YTD Return -13.5% | 3yr Return 14.5% | 1yr Return -0.5% | Total Assets $1B | 6M Money Flow -$69M | |
Expense Ratio 0.58% Expense Ratio 0.18% Expense Ratio 0.93% Expense Ratio 0.60% | ||||||||
Expense Ratio 0.63% | TTM Yield 0.5% | 3yr Sharpe 0.19 | YTD Return -13.9% | 3yr Return 10.2% | 1yr Return -3.7% | Total Assets $1B | 6M Money Flow -$89M | |
Expense Ratio 0.55% Expense Ratio 1.30% | ||||||||
Expense Ratio 0.63% | TTM Yield 0.5% | 3yr Sharpe 0.26 | YTD Return -15.3% | 3yr Return 15.1% | 1yr Return -6.2% | Total Assets $533M | 6M Money Flow -$66M | |
Expense Ratio 0.42% Expense Ratio 0.29% | ||||||||
Expense Ratio 0.45% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 3.6% | 3yr Return 2.7% | 1yr Return 6.5% | Total Assets $846M | 6M Money Flow -$20M | |
Expense Ratio 0.85% | TTM Yield 0.0% | 3yr Sharpe 0.03 | YTD Return -9.5% | 3yr Return 5.0% | 1yr Return -4.3% | Total Assets $212M | 6M Money Flow -$2M | |
Expense Ratio 0.75% | ||||||||
Expense Ratio 0.82% | TTM Yield 0.0% | 3yr Sharpe 0.34 | YTD Return -18.4% | 3yr Return 22.1% | 1yr Return -0.7% | Total Assets $152M | 6M Money Flow -$39M | |
Expense Ratio 0.92% Expense Ratio 1.27% Expense Ratio 1.07% | ||||||||
Expense Ratio 0.88% | TTM Yield 0.0% | 3yr Sharpe 0.29 | YTD Return -19.4% | 3yr Return 18.7% | 1yr Return -10.5% | Total Assets $143M | 6M Money Flow -$18M | |
Expense Ratio 1.01% Expense Ratio 0.88% | ||||||||
Expense Ratio 0.67% | TTM Yield - | 3yr Sharpe - | YTD Return - | 3yr Return - | 1yr Return - | Total Assets 0 | 6M Money Flow - | |
Expense Ratio 0.92% Expense Ratio 1.17% Expense Ratio 0.42% |