Rational Funds
Statistics as of Apr 04, 2025
Search , , ,
in
Found total of 8 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return ▼ | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.76% | TTM Yield 6.5% | 3yr Sharpe 0.41 | YTD Return 1.8% | 3yr Return 16.7% | 1yr Return 7.1% | Total Assets $1B | 6M Money Flow $189M | |
Expense Ratio 2.00% Expense Ratio 2.76% | ||||||||
Expense Ratio 1.56% | TTM Yield 0.0% | 3yr Sharpe -0.28 | YTD Return -6.5% | 3yr Return 0.2% | 1yr Return 4.2% | Total Assets $36M | 6M Money Flow $3M | |
Expense Ratio 1.81% Expense Ratio 2.52% | ||||||||
Expense Ratio 2.00% | TTM Yield 3.8% | 3yr Sharpe -1.56 | YTD Return 0.7% | 3yr Return 9.1% | 1yr Return 3.0% | Total Assets $57M | 6M Money Flow -$26M | |
Expense Ratio 3.00% Expense Ratio 2.25% | ||||||||
Expense Ratio 0.99% | TTM Yield 1.9% | 3yr Sharpe -0.50 | YTD Return -5.8% | 3yr Return -4.3% | 1yr Return 0.4% | Total Assets $195M | 6M Money Flow $59M | |
Expense Ratio 1.24% Expense Ratio 1.99% | ||||||||
Expense Ratio 1.20% | TTM Yield 0.0% | 3yr Sharpe 0.15 | YTD Return -14.9% | 3yr Return 12.2% | 1yr Return -1.7% | Total Assets $64M | 6M Money Flow -$5M | |
Expense Ratio 1.47% Expense Ratio 2.16% | ||||||||
Expense Ratio 2.02% | TTM Yield 5.1% | 3yr Sharpe -0.59 | YTD Return -10.1% | 3yr Return -11.6% | 1yr Return -8.4% | Total Assets $59M | 6M Money Flow -$14M | |
Expense Ratio 3.02% Expense Ratio 2.27% | ||||||||
Expense Ratio 0.71% | TTM Yield 12.6% | 3yr Sharpe -0.30 | YTD Return -29.6% | 3yr Return -24.4% | 1yr Return -30.6% | Total Assets $7M | 6M Money Flow -$898K | |
Expense Ratio 0.46% Expense Ratio 1.46% | ||||||||
Expense Ratio 1.99% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -13.5% | 3yr Return - | 1yr Return - | Total Assets $8M | 6M Money Flow $9M | |
Expense Ratio 2.24% Expense Ratio 2.99% |