Options Loans
Current rates as of 03/22/26
| MAT. DATE | DUR (YRS) | APPROX. RATE | AFTER TAX EQ |
|---|---|---|---|
| 12/18/26 | 8m | 4.1% | 2.7% |
| 12/17/27 | 1y 8m | 4.1% | 2.7% |
| 12/27/27 | 1y 9m | 4.1% | 2.7% |
| 12/15/28 | 2y 8m | 4.2% | 2.8% |
| 12/21/29 | 3y 8m | 4.2% | 2.8% |
| 12/20/30 | 4y 8m | 4.3% | 2.8% |
| 12/19/31 | 5y 8m | 4.3% | 2.9% |
Tax Benefit: 10% state 20% cap gains 3.8% medicare